Course Duration = 3 Years
Weeks Available /year = 52 weeks
Vacation = 4 weeks
Examination (including preparatory) = 2 weeks
Available weeks = 46 weeks
Hours per week = 40 hours
Hours available per academic year (1st & 2nd year) = 1840(46 wks x 40 hours) X 2=3680
Hours available for 3rd Year (Part -I) = 960 (24wks x 40hours)
Internship (Part-II) = 1248(26wks x 48hours)
3rd Year 2weeks vacation
2weeks Examination
Total = 5888 hours
Course of Instruction
First Year
EXAM PAPER | SUBJECTS | THEORY(hours) | PRACTICAL(hours) |
PAPER -I | Bio sciences – Anatomy & Physiology – Microbiology | 120 90 30 | |
PAPER-II | Behavioral Sciences – Psychology – Sociology | 60 40 20 | |
PAPER-III | Nursing Foundations – Fundamentals of Nursing – First aid | 210 190 20 | 200(lab) 5wks 680(clinical) 17wks 22wks |
PAPER-IV | Community Health Nursing | 180 | 320hours 8wks |
Community Health Nursing -I | 80 | ||
Environmental Hygiene | 30 | ||
Health Education & Communications Skills | 40 | ||
Nutrition | 30 | ||
English | 30 | ||
Computer Education | 15 | 15 | |
TOTAL | 625 (16Weeks) | 1215 (30weeks) |
Second Year
EXAM PAPER | SUBJECTS | THEORY (Hours) | PRACTICAL (Hours) |
PAPER-I | Medical Surgical Nursing -I | 120 | 800(20wks) |
PAPER-II | Medical Surgical Nursing -II | 120 | |
PAPER-III | Mental Health Nursing | 70 | 320 (8 wks) |
PAPER-IV | Child Health Nursing | 70 | 320 (8wks) |
Co- curricular activities | 20 | – | |
TOTAL | 400 (10 weeks) | 1440 (36weeks) |
Third Year (Part 1)
EXAM PAPER | SUBJECTS | THEORY (Hours) | PRACTICAL (Hours) |
PAPER-I | Midwifery & Gynaecological Nursing | 140 | 560(14wks) |
PAPER-II | Community Health Nursing – II | 90 | 160(4wks) |
Co-curricular | 10 | – | |
TOTAL | 240 hours (6weeks) | 720 hours(18weeks) |
Third Year (Part 2)
EXAM PAPER | Theory Subjects | Theory(hours) |
PAPER -I | Nursing Education | 20 |
Introduction to Research and Statistics | 30 | |
PAPER-II | Professional Trends & Adjustments | 30 |
Nursing Administration & Ward Management | 40 | |
TOTAL | 120(2weeks) | |
Clinical Areas | Clinical Hours/Weeks | |
Medical Surgical Nursing | 288(6wks) | |
Community Health Nursing | 288 (6wks) | |
Child Health Nursing | 96 (2wks) | |
Midwifery and Gynaecological Nursing | 384 (8wks) | |
Mental Health Nursing | 96 (2wks) | |
TOTAL | 1152(24weeks) |
SCHEME OF EXAMINATION First Year
PAPER |
Subjects |
Total Marks |
Internal Assessment |
Council/ Board examination |
Weightage |
Duration of Examination(Hrs) |
I |
Bio Sciences – Anatomy & Physiology – Microbiology |
100 |
25 |
75 |
65% 35% |
3 |
II |
Behavioral Sciences – Psychology – Sociology |
100 |
25 |
75 |
65% 35% |
3 |
III |
Foundation of Nursing -Fundamentals of Nursing -First Aid |
100 |
25 |
75 |
3 |
|
IV |
Community Health Nursing – CHN -I – Environmental Hygiene -Health education & Communication Skills – Nutrition |
100 |
25 |
75 |
50% 10% 25%
15% |
3 |
Practical -I Fundamentals of Nursing |
100 |
50 |
50 |
Second Year
PAPER | Subjects | Total Marks | Internal Assessment | Council/ Board examination | Duration of Examination(Hrs) |
I | Medical Surgical Nursing -I | 100 | 25 | 75 | 3 |
II | Medical Surgical Nursing-II | 100 | 25 | 75 | 3 |
III | Mental Health Nursing | 100 | 25 | 75 | 3 |
IV | Child Health Nursing | 100 | 25 | 75 | 3 |
Practical -I Medical Surgical Nursing | 100 | 50 | 50 | – | |
Practical -II Child Health Nursing | 100 | 50 | 50 | – | |
Practical -III Menal Health Nursing | 100 | 50 | 50 | – |
Third Year
PAPER | Subjects | Total Marks | Internal Assessment | Council/Board examination | Duration of Examination (Hrs) |
I | Miswifery & Gynecological Nursing | 100 | 25 | 75 | 3 |
II | Community Health Nursing | 100 | 25 | 75 | 3 |
Practical I Midwifery | 100 | 50 | 50 | – | |
Practical -II Community Health Nursing | 100 | 50 | 50 | – |